<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fantoo Blog</title>
	<atom:link href="http://blog.fantoo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fantoo.net</link>
	<description>Future of Email - Campaign to Change Email!</description>
	<lastBuildDate>Sat, 16 Mar 2013 15:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.fantoo.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a73223876a7a0f7ef38b9bb32f20b2b8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fantoo Blog</title>
		<link>http://blog.fantoo.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.fantoo.net/osd.xml" title="Fantoo Blog" />
	<atom:link rel='hub' href='http://blog.fantoo.net/?pushpress=hub'/>
		<item>
		<title>Fantoo a Red Herring TOP100 Europe Company</title>
		<link>http://blog.fantoo.net/2013/03/15/red-herring-top100-europe/</link>
		<comments>http://blog.fantoo.net/2013/03/15/red-herring-top100-europe/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:03:08 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ignite100]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Red Herring]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Techstars]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=820</guid>
		<description><![CDATA[Fantoo is a Finalist of the 2013 Red Herring Top 100 Europe Award  The Red Herring&#8217;s Top 100 Europe award, is a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring &#8230; <a href="http://blog.fantoo.net/2013/03/15/red-herring-top100-europe/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=820&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;" align="center"><a title="Red Herring 2013 TOP100 Europe Finalists" href="http://www.redherring.com/events/red-herring-europe/2013_finalists/" target="_blank"><b>Fantoo is a Finalist of the 2013 Red Herring Top 100 Europe Award<b></b></b></a><b><b><a href="http://www.redherring.com/events/red-herring-europe/2013_finalists/"><img class="alignright" alt="Europe_Finalist logo" src="http://fantooco.files.wordpress.com/2013/03/europe_finalist-logo.jpg?w=240&#038;h=238" width="240" height="238" /></a></b></b></p>
<p> The Red Herring&#8217;s Top 100 Europe award, is a prestigious list honoring the year’s most promising private technology ventures from the European business region.</p>
<p>The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe, the process started back in October 2012. The nominees are evaluated on 20 main quantitative and qualitative criterion: they include disruptive impact, market footprint, proof of concept, financial performance, technology innovation, social value, quality of management, execution of strategy, and integration into their respective industries.</p>
<p>This unique assessment of potential is complemented by a review of the actual track record and standing of a company, which allows Red Herring to see past the “buzz” and make the list a valuable instrument for discovering and advocating the greatest business opportunities in the industry.</p>
<p>&#8220;This year was rewarding, beyond all expectations&#8221; said Alex Vieux, publisher and CEO of Red Herring. &#8220;The global economic situation has abated and there are many great companies producing really innovative and amazing products. We had a very difficult time narrowing the pool and selecting the finalists. Fantoo shows great promise and therefore deserves to be among the Finalists. We know that the 2013 crop will grow into some amazing companies that are sure to make an impact.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/820/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=820&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2013/03/15/red-herring-top100-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2013/03/europe_finalist-logo.jpg?w=300" medium="image">
			<media:title type="html">Europe_Finalist logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Accelerated!</title>
		<link>http://blog.fantoo.net/2012/12/05/accelerated/</link>
		<comments>http://blog.fantoo.net/2012/12/05/accelerated/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:04:08 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator Programs]]></category>
		<category><![CDATA[chadex]]></category>
		<category><![CDATA[credible]]></category>
		<category><![CDATA[earsoft]]></category>
		<category><![CDATA[fantoo]]></category>
		<category><![CDATA[future ad labs]]></category>
		<category><![CDATA[ignite100]]></category>
		<category><![CDATA[inquirely]]></category>
		<category><![CDATA[match chat]]></category>
		<category><![CDATA[order harmony]]></category>
		<category><![CDATA[Paul Smith]]></category>
		<category><![CDATA[pinster]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techstars]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=808</guid>
		<description><![CDATA[Europe’s first £Million Pound Accelerator Program came to a close, well the 13 weeks part of it, Really this is only just the beginning for all the teams. I thought I would write a brief inside view of how it &#8230; <a href="http://blog.fantoo.net/2012/12/05/accelerated/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=808&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_809" class="wp-caption alignright" style="width: 310px"><a href="http://blog.fantoo.net/2012/12/05/accelerated/a84q1fbccaa4bws/" rel="attachment wp-att-809"><img class="size-medium wp-image-809" alt="Demo Day!" src="http://fantooco.files.wordpress.com/2012/12/a84q1fbccaa4bws.jpg?w=300&#038;h=225" height="225" width="300" /></a><p class="wp-caption-text">Demo Day!</p></div>
<p>Europe’s first £Million Pound Accelerator Program came to a close, well the 13 weeks part of it, Really this is only just the beginning for all the teams. I thought I would write a brief inside view of how it all went for us at Fantoo, and this article reflects my personal view as the founder of 1 of 10 companies who got “Accelerated”.</p>
<p>You will see from our company blog, there are a number of weeks missing from an update, but that’s just an indication of how busy we got, so its going to end up being one of those story’s you hear about the end first, and then we go back to delve into the interesting bits which got us to where we are today!</p>
<p>Accelerator’s are few and far between as oppose to the companies which attempt to get into one, I think that’s a good thing because I quickly realized that the program was as much about my peers, and what we could each bring to the other than as much it was the experts, and mentors we were surrounded by.  Not to take anything away from them, they were very giving people, and supportive of our crazy ideas.  But, Entrepreneurs are an eccentric bunch, and bring the right number of them together into a melting pot where its drummed into everyone that we’re not here to compete with each other but support and grow, then great things happen. Looking back we all grew greater than the sum of our parts, and I’ve gained a respect for all my fellow alumni, and know that as we move onwards and upwards, many of us will continue to keep in touch and make the most of our unique coming together through ignite100.</p>
<p>I put a Montage together of our journey through the program and hope it will inspire other aspiring Entrepreneurs to make the most of any similar opportunity which may come their way, and the single best advice this Entrepreneur can give is: Make the most of the support, and sharp people around you. Most importantly hustle the process, and never forget that it is what you make of it.</p>
<p><a href="http://youtu.be/_RcPf7P5aEY" target="_blank">Tribute Montage to the teams! </a></p>
<p>Jordan Fantaay (Founder – Fantoo.net)</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/808/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/808/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=808&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2012/12/05/accelerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fantooco.files.wordpress.com/2012/12/a84ik4dcqaacwxa_large.jpg?w=150" />
		<media:content url="http://fantooco.files.wordpress.com/2012/12/a84ik4dcqaacwxa_large.jpg?w=150" medium="image">
			<media:title type="html">A84Ik4dCQAACWxa.jpg_large</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2012/12/a84q1fbccaa4bws.jpg?w=300" medium="image">
			<media:title type="html">Demo Day!</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe’s biggest tech conference, so it’s a nice place to get noticed</title>
		<link>http://blog.fantoo.net/2012/10/23/europes-biggest-tech-conference-so-its-a-nice-place-to-get-noticed/</link>
		<comments>http://blog.fantoo.net/2012/10/23/europes-biggest-tech-conference-so-its-a-nice-place-to-get-noticed/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 02:22:03 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta rocket]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Web Summit]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=802</guid>
		<description><![CDATA[Our friends at Beta Rocket, just covered the Dublin Web Summit, Europe&#8217;s biggest tech conference, where fantoo was representing disruption in the email space. Email is finally hotting up again, no doubt thanks to the recent product announcements from the &#8230; <a href="http://blog.fantoo.net/2012/10/23/europes-biggest-tech-conference-so-its-a-nice-place-to-get-noticed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=802&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fantooco.files.wordpress.com/2012/10/screen-shot-2012-10-22-at-21-09-17.png"><img class="alignright size-medium wp-image-803" title="Screen Shot 2012-10-22 at 21.09.17" alt="" src="http://fantooco.files.wordpress.com/2012/10/screen-shot-2012-10-22-at-21-09-17.png?w=300&#038;h=175" height="175" width="300" /></a></p>
<p>Our friends at Beta Rocket, just covered the Dublin Web Summit, <em><strong>Europe&#8217;s biggest tech conference</strong></em>, where fantoo was representing disruption in the email space.</p>
<p>Email is finally hotting up again, no doubt thanks to the recent product announcements from the main web mail providers. Stay tuned for some product releases from fantoo, which some of you would have seen last week at the #WebSummit!</p>
<p>Check out the article here: <a title="beta rocket - Dublin Web Summit" href="http://bit.ly/T7FaaH" target="_blank">Getting Noticed!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/802/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/802/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=802&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2012/10/23/europes-biggest-tech-conference-so-its-a-nice-place-to-get-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2012/10/screen-shot-2012-10-22-at-21-09-17.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-10-22 at 21.09.17</media:title>
		</media:content>
	</item>
		<item>
		<title>Dublin Web Summit Done! Onwards to Mountain View:)</title>
		<link>http://blog.fantoo.net/2012/10/21/dublin-web-summit-done-onwards-to-mountain-view/</link>
		<comments>http://blog.fantoo.net/2012/10/21/dublin-web-summit-done-onwards-to-mountain-view/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 00:29:23 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer internet]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[Web Summit]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=791</guid>
		<description><![CDATA[The #WEBSUMMIT was a resounding success, with over 3000 attendees, and the likes of Niklas Zennström founder of Skype and Mike McCue of Flipboard, needless to say the movers and shakers in the Digital tech space were in Dublin! The &#8230; <a href="http://blog.fantoo.net/2012/10/21/dublin-web-summit-done-onwards-to-mountain-view/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=791&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fantooco.files.wordpress.com/2012/10/photo13.jpg"><img class="alignright size-medium wp-image-797" title="Skype Founder at Speakers Dinner" alt="" src="http://fantooco.files.wordpress.com/2012/10/photo13.jpg?w=300&#038;h=223" height="223" width="300" /></a></p>
<p>The #WEBSUMMIT was a resounding success, with over 3000 attendees, and the likes of <a href="https://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=q3x&amp;rls=org.mozilla:en-US:official&amp;q=niklas+zennstr%C3%B6m&amp;stick=H4sIAAAAAAAAAGOovnz8BQMDAy8HsxKnfq6-gWGVeZVF2WpPGYmShatTv3LH83hEcwfNLY4FAP5TOxQqAAAA&amp;sa=X&amp;ei=DdSCUI6WFMqKhQfjiICICg&amp;ved=0CB4QvBsoADAA">Niklas Zen</a><a href="https://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=q3x&amp;rls=org.mozilla:en-US:official&amp;q=niklas+zennstr%C3%B6m&amp;stick=H4sIAAAAAAAAAGOovnz8BQMDAy8HsxKnfq6-gWGVeZVF2WpPGYmShatTv3LH83hEcwfNLY4FAP5TOxQqAAAA&amp;sa=X&amp;ei=DdSCUI6WFMqKhQfjiICICg&amp;ved=0CB4QvBsoADAA">ns</a><a href="https://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=q3x&amp;rls=org.mozilla:en-US:official&amp;q=niklas+zennstr%C3%B6m&amp;stick=H4sIAAAAAAAAAGOovnz8BQMDAy8HsxKnfq6-gWGVeZVF2WpPGYmShatTv3LH83hEcwfNLY4FAP5TOxQqAAAA&amp;sa=X&amp;ei=DdSCUI6WFMqKhQfjiICICg&amp;ved=0CB4QvBsoADAA">tröm</a> founder of Skype and <a href="https://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=L4x&amp;rls=org.mozilla:en-US:official&amp;biw=1280&amp;bih=687&amp;q=mike+mccue&amp;stick=H4sIAAAAAAAAAGOovnz8BQMDAx8HsxKXfq6-QXpalkWWqUYoq01cml6_cyavuh7fqYBjE8w9ASoqeporAAAA&amp;sa=X&amp;ei=LNSCUNqeMY6BhQf7loDwDg&amp;ved=0CBwQvBsoATAA">Mike McCue</a> of Flipboard, needless to say the movers and shakers in the Digital tech space were in Dublin!</p>
<p>The Fantoo team were fortunate to meet a number of quality high profile investors from Europe and the U.S. and we look forward to building out the next phase in the company&#8217;s developments to scale the &#8220;future of email&#8221;. Our Pre series A round may have just opened up earlier than planned, we&#8217;re going beyond our accomplished 25% investment raise, and look to continue &#8220;interesting&#8221; discussions.</p>
<p>Thanks to all the partners and investors who spent time and invited us to meet with them, see you in a couple of weeks!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/791/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/791/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=791&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2012/10/21/dublin-web-summit-done-onwards-to-mountain-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2012/10/photo13.jpg?w=300" medium="image">
			<media:title type="html">Skype Founder at Speakers Dinner</media:title>
		</media:content>
	</item>
		<item>
		<title>Alex Hunter (Former Brand Marketing Guru of Virgin Group) Chimes in on Fantoo</title>
		<link>http://blog.fantoo.net/2012/10/11/alex-hunter-former-brand-marketing-guru-of-virgin-group-chimes-in-on-fantoo/</link>
		<comments>http://blog.fantoo.net/2012/10/11/alex-hunter-former-brand-marketing-guru-of-virgin-group-chimes-in-on-fantoo/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:20:31 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Hunter]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Virgin Group]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=778</guid>
		<description><![CDATA[Alex was responsible for launching the brand &#8220;Virgin America&#8221; in the U.S. and then later responsible for the online  branding strategy for the Virgin Group Globally, suffice it to say we were grateful for his insights into how best to &#8230; <a href="http://blog.fantoo.net/2012/10/11/alex-hunter-former-brand-marketing-guru-of-virgin-group-chimes-in-on-fantoo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=778&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fantooco.files.wordpress.com/2012/10/photo.jpg"><img class="alignright size-medium wp-image-779" title="Alex Huner - Virgin" alt="" src="http://fantooco.files.wordpress.com/2012/10/photo.jpg?w=300&#038;h=225" height="225" width="300" /></a></p>
<p>Alex was responsible for launching the brand &#8220;<a href="http://twitter.yfrog.com/hsoxlpxj" target="_blank">Virgin America</a>&#8221; in the U.S. and then later responsible for the online  branding strategy for the <a href="http://virgin.com" target="_blank">Virgin Group Globally</a>, suffice it to say we were grateful for his insights into how best to disrupt email and bring the &#8220;Campaign to Change Email&#8221; together.</p>
<p>Awesome guy, and great feedback on our user interface design!</p>
<p>Thanks Alex and see you in the beta.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/778/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/778/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=778&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2012/10/11/alex-hunter-former-brand-marketing-guru-of-virgin-group-chimes-in-on-fantoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2012/10/photo.jpg?w=300" medium="image">
			<media:title type="html">Alex Huner - Virgin</media:title>
		</media:content>
	</item>
		<item>
		<title>Dublin Web Summit Selects Fantoo &#8211; Global 150 Leading Tech Companies</title>
		<link>http://blog.fantoo.net/2012/10/03/dublin-web-summit-selects-fantoo-global-150-leading-tech-companies/</link>
		<comments>http://blog.fantoo.net/2012/10/03/dublin-web-summit-selects-fantoo-global-150-leading-tech-companies/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:00:45 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accelerator program]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[digital universe]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[fantoo]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=769</guid>
		<description><![CDATA[&#160; This year is shaping up to be the largest and most attended event, with 3000+ people expected. START is the newest and most exclusive event for startups at the Dublin Web Summit. Bringing together 150 of the world’s most &#8230; <a href="http://blog.fantoo.net/2012/10/03/dublin-web-summit-selects-fantoo-global-150-leading-tech-companies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=769&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fantooco.files.wordpress.com/2012/10/dublin-web-summit1.png"><img class="alignright  wp-image-773" title="Dublin Web Summit" src="http://fantooco.files.wordpress.com/2012/10/dublin-web-summit1.png?w=247&#038;h=246" alt="" width="247" height="246" /></a></p>
<p>&nbsp;</p>
<p>This year is shaping up to be the largest and most attended event, with 3000+ people expected. START is the newest and most exclusive event for startups at the <a href="http://www.websummit.net/">Dublin Web Summit</a>. Bringing together 150 of the world’s most exciting and disruptive startups from every corner of the world, START is the sister event to the acclaimed <a href="http://www.gq-magazine.co.uk/comment/articles/2012-03/06/david-rowan-founders-tech-conference-dublin">f.ounders</a>.</p>
<p>Fantoo will be taking a few days out of the <a href="http://ignite100.com">Accelerator program</a> to be a part of START, looking forward to meeting some awesome investors and partners! Future of Email is coming to Ireland!!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fantooco.wordpress.com/769/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fantooco.wordpress.com/769/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=769&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.fantoo.net/2012/10/03/dublin-web-summit-selects-fantoo-global-150-leading-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/15d05e7cb53445ab030412154b966331?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fantooco</media:title>
		</media:content>

		<media:content url="http://fantooco.files.wordpress.com/2012/10/dublin-web-summit1.png?w=300" medium="image">
			<media:title type="html">Dublin Web Summit</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe&#8217;s First Million Pound Accelerator accepts Fantoo</title>
		<link>http://blog.fantoo.net/2012/09/15/europes-first-million-pound-accelerator-accepts-fantoo/</link>
		<comments>http://blog.fantoo.net/2012/09/15/europes-first-million-pound-accelerator-accepts-fantoo/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 14:55:28 +0000</pubDate>
		<dc:creator>fantooco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accelerator program]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[markeing]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://blog.fantoo.net/?p=763</guid>
		<description><![CDATA[After weeks of interviews and talking to a number of Accelerator programs across the U.S. and Europe, including the likes of newcomers such as Techstars -The Microsoft Accelerator, the fantoo team accepted an offer to join Europe&#8217;s 1st Million Pound &#8230; <a href="http://blog.fantoo.net/2012/09/15/europes-first-million-pound-accelerator-accepts-fantoo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.fantoo.net&#038;blog=30651992&#038;post=763&#038;subd=fantooco&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fantooco.files.wordpress.com/2012/09/screen-shot-2012-09-15-at-15-23-46.png"><img class="alignright size-medium wp-image-764" title="Screen Shot 2012-09-15 at 15.23.46" src="http://fantooco.files.wordpress.com/2012/09/screen-shot-2012-09-15-at-15-23-46.png?w=300&#038;h=151" alt="" width="300" height="151" /></a></p>
<p>After weeks of interviews and talking to a number of Accelerator programs across the U.S. and Europe, including the likes of newcomers such as Techstars -The Microsoft Accelerator, the fantoo team accepted an offer to join Europe&#8217;s 1st Million Pound Accelerator in the U.K. with <a href="http://ignite100.com">ignite100!</a><br />
We&#8217;ve moved in, met our peers, some mentors and we&#8217;re amped to make the most of the process, stay tuned for more about the journey leading to, and through an accelerator program!</p>
